Politique de confidentialité

Share this page:
Bookmark and Share
Guide-forets

Where to Buy Service Center Print This Page

 


Informations de commande
N° de
catalogue
N° de
modèle
Diamètre
ext.
Longueur
globale
Utilisation
Perceuse
Poids Emballage
standard
po mm po mm po mm oz g
35765 921 9/32 7,1 1 3/16 30 1/8 3 1/4 7 1
35770 1021 5/16 7,9 1 3/16 30 1/8 3 1/2 14 1
35775 1121 11/32 8,7 1 3/16 30 1/8 3 1/2 14 1
35780 1221 3/8 9,5 13/16 30 1/8 3 1/2 14 1
35785 1321 13/32 10,0 1 3/16 30 3/16 5 1/2 14 1
35790 1421 7/16 11,1 1 3/16 30 3/16 5 3/4 21 1
35795 1521 15/32 11,9 1 3/16 30 3/16 5 3/4 21 1
35800 1621 1/2 12,7 1 3/16 30 3/16 5 1 28 1
35805 1721 17/32 13,5 1 3/16 30 1/4 6 1 28 1
35810 1821 9/16 14,3 1 3/16 30 1/4 6 1 28 1
Emerson Professional Tools
Global RIDGID PAYS
LANGUE