Features
- RIDGID® pipe extractors make easy work of removing broken threaded ends of pipe, pipe plugs and fittings. Available for schedule 40 and 80 pipe.
- Each is plainly marked showing drill size used when solid ends of plugs and fittings must be drilled to receive extractor.
Support Documents
Warranty
Ordering Information
Model No. 80-89 Schedule 40
Catalog Number | Model No. | Pipe Size | Length Overall | Use Drill | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | oz. | g | ||
35595 | 80 | 1/8 | 3 | 2,2 | 56 | 1/4 | 6 | 3/4 | 21 |
35600R | 81 | 1/4 | 6 | 2,5 | 62 | 3/8 | 9 | 1 1/2 | 43 |
35605 | 82 | 3/8 | 10 | 2,8 | 69 | 1/2 | 12 | 2 1/2 | 61 |
35610 | 83 | 1/2 | 12 | 3,0 | 65 | 5/8 | 16 | 4 | 113 |
35615 | 84 | 3/4 | 20 | 3,2 | 81 | 1 3/16 | 20 | 7 1/2 | 213 |
35620 | 85 | 1 | 25 | 3,5 | 87 | 1 1/16 | 26 | 12 1/2 | 354 |
35625 | 86 | 1 1/4 | 32 | 3,8 | 94 | 1 3/8 | 34 | 20 | 567 |
35630 | 87 | 1 1/2 | 40 | 4,0 | 100 | 1 9/16 | 39 | 26 | 737 |
35635 | 89 | 2 | 50 | 4,5 | 112 | 2 1/16 | 52 | 50 | 1.417 |
Model No. 83E - 89E Schedule 80
Catalog Number | Model No. | Capacity/Pipe Size | Length Overall | Use Drill | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | lb. | kg | ||
35640 | 83E | 1/2 | 15,00 | 3 | 65,00 | 5/8 | - | 1/4 | 0,11 |
35645 | 84E | 3/4 | 20,00 | 3 1/4 | 81,00 | 1 3/16 | - | 7 1/2 | 3,40 |
35650 | 85E | 1 | 25,00 | 3 1/2 | 87,00 | 1 1/16 | - | 12 1/2 | 5,67 |
35655 | 86E | 1 1/4 | 32,00 | 3 3/4 | 94,00 | 1 3/8 | - | 20 | 9,07 |
35660R | 87E | 1 1/2 | 40,00 | 4 | 100,00 | 1 9/16 | - | 26 | 11,79 |
35665 | 89E | - | 50,00 | - | - | - | - | - | - |
Pipe Extractor Sets
Catalog Number | Model No. | Capacity/Pipe Size | Set includes | Weight | ||
---|---|---|---|---|---|---|
in. | mm | oz. | g | |||
35670 | 880 | 0,1 - 0,5 | 3 - 12 | Nos. 80 to 83 Inclusive | 8 | 227 |
35675 | 881 | 0,2 - 0,8 | 6 - 20 | Nos. 81 to 84 Inclusive | 16 | 454 |
35680 | 882 | 0,2 - 1,0 | 6 - 25 | Nos. 81 to 85 Inclusive | 28 | 794 |
35685 | 883 | 0,1 - 1,0 | 3 - 25 | Nos. 80 to 85 Inclusive | 28 | 794 |