Features
- Fast free-form bending of soft copper and aluminum tube.
- Inch and metric sizes.
Support Documents
Warranty
Ordering Information
Catalog Number | Model No. | Description | Length | Tube Size Capacity (actual O.D.) | Weight | |||
---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | lb. | kg | |||
35245 | D-1375 | Pack of 6 Spring-Type Benders | 10 | 250 | 1/4 | 6 | 3/8 | 0,2 |
35250 | D-1376 | Pack of 6 Spring-Type Benders | 10 | 250 | 5/16 | 8 | 1 | 0,5 |
35255R | D-1377 | Pack of 6 Spring-Type Benders | 10 | 250 | 3/8 | 9 | 1 | 0,5 |
35260 | D-1378 | Pack of 6 Spring-Type Benders | 12 | 300 | 7/16 | 11 | 1 5/8 | 0,8 |
35265 | D-1379 | Pack of 6 Spring-Type Benders | 12 | 300 | 1/2 | 12 | 2 5/8 | 1,2 |
35270 | D-1380 | Pack of 6 Spring-Type Benders | 12 | 300 | 5/8 | 16 | 3 1/4 | 1,5 |
35275 | D-1381 | Spring (Pack of 6) | 12 | 300 | 3/4 | 19 | 3 3/4 | 1,7 |
35280 | D-1382 | Pack of 6 Spring-Type Benders | 12 | 300 | 7/8 | 22 | 4 1/8 | 1,9 |
Spring-Type Bender Sets
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
35285R | E-5732 | Set of 6, ¼"-5/8" (6 mm - 16 mm) | 1 3/4 | 0,8 |
35290 | E-5734 | Set of 8, ¼"-7/8" (6 mm - 22 mm) | 3 | 1,4 |