Features
- Strong, woven nylon strap treated with a powdered rosin, which provides an extra tight grip
Support Documents
Instruction Sheet
Pipe Wrench Use Guide
(2.27 MB)
Parts List
Strap Wrench Parts List
(699.42 KB)
Warranty
Ordering Information
Catalog Number | Description | Handle Length | Strap Length | Strap Width | Pipe Capacity | Actual O.D. Capacity | Weight | Replac. Strap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | lb. | kg | |||
31335 | 11 ¾” Heavy-Duty Strap Wrench with 17” x ½” Strap | 11 3/4 | 300 | 17 | 425 | 1/2 | 12 | 2 | 50 | 3 1/2 | 90 | 1 1/4 | 0.5 | 31990 |
31340 | 11 ¾” Aluminum Strap Wrench with 17” x 1-1/8” Strap | 11 3/4 | 300 | 17 | 425 | 1 1/8 | 30 | 2 | 50 | 3 1/2 | 90 | 1 3/4 | 0.8 | 32015 |
31345 | 11 ¾” Aluminum Strap Wrench with 24” x 1-1/8” Strap | 11 3/4 | 300 | 30 | 760 | 1 1/8 | 30 | 2 | 50 | 5 1/2 | 135 | 1 3/4 | 0.8 | 32020 |
31355 | 11 ¾” Aluminum Strap Wrench for Plastic with 17” x 1-1/16” Strap | 11 3/4 | 300 | 17 | 425 | 1 1/16 | 27 | 2 | 50 | 3 1/2 | 90 | 1 3/4 | 0.8 | 32035 |
31360 | 18” Aluminum Strap Wrench with 17” x 1-3/4” Strap | 18 | 450 | 29 1/4 | 750 | 1 3/4 | 45 | 5 | 125 | 7 | 175 | 2 | 0.9 | 32050 |
31365 | 18” Aluminum Strap Wrench with 17” x 1-3/4” Strap | 18 | 450 | 48 | 1,200 | 1 3/4 | 45 | 5 | 125 | 12 | 300 | 2 | 0.9 | 32055 |
31370 | 18” Aluminum Strap Wrench for Plastic with 17” x 1-3/4” Strap | 18 | 450 | 29 1/4 | 750 | 1 3/4 | 45 | 5 | 125 | 5 1/2 | 135 | 2 1/8 | 1.0 | 32065 |
Replacement Straps
Catalog Number | Length | Width | ||
---|---|---|---|---|
in. | mm | in. | mm | |
31990 | 17 | 425 | 1/2 | 12 |
32015 | 17 | 425 | 1 1/8 | 30 |
32020 | 30 | 760 | 1 1/8 | 30 |
32025 | 24 | 600 | 1 1/8 | 30 |
32035 | 17 * | 425 * | 1 1/16 * | 27 * |
32050 | 29 1/4 | 750 | 1 3/4 | 45 |
32055 | 48 | 1200 | 1 3/4 | 45 |
32065 | 29 1/4 * | 750 * | 1 3/4 * | 45 * |
Strap designed for use with plastic pipe