Features
- Cools threads and pipe during operation.
- Speeds metal removal.
- Improves thread quality.
- Reduces threading torque.
Support Documents
SDS
Aerosol Threading Oil Safety Data Sheet
(1.03 MB)
Dark Thread Cutting Oil SDS
(175.61 KB)
Endura-Clear Thread Cutting Oil SDS
(795.51 KB)
Extreme Thread Cutting Oil SDS
(943.22 KB)
Hydraulic Oil
(151.99 KB)
Hydraulic Oil - Press Tools
(146.04 KB)
Nu-Clear Thread Cutting Oil SDS
(416.16 KB)
Thread Cutting Coolant
(906.88 KB)
Catalog Sheet
Thread Cutting Oil Catalog Sheet
(3.09 MB)
Ordering Information
Catalog Number | Description | Container Size | Containers Per Case | Weight Per Case | ||
---|---|---|---|---|---|---|
gal | l | lb. | kg | |||
41610 | Dark Thread Cutting Oil | 55.0 | 207.9 | 1 | 465 | 221 |
41585 | Nu-Clear Thread Cutting Oil | 55.0 | 207.9 | 1 | 465 | 211 |
74012 | Extreme Performance Thread Cutting Oil | 1.0 | 3.8 | 6 | 50 | 23 |
74047 | Extreme Performance Thread Cutting Oil | 5.0 | 18.9 | 1 | 42 | 19 |
11931 | Thread Cutting Oil * | 1.1 | 5.0 | 4 | 51 | 23 |
15681 | Spray Thread Cutting Oil | 0.2 | 0.6 | 12 | 4 | 9 |
41620 | Gearhead Motor Grease | - | - | - | - | - |
11461 | Nu-clear threading oil | - | 5.0 | - | - | - |
11481 | Nu-clear threading oil | - | 20.0 | - | - | - |
11471 | Dark threading oil | - | 5.0 | - | - | - |
11491 | Dark threading oil | - | 20.0 | - | - | - |
Aerosol can.