Ordering Information
Sink Drum Cables
Catalog No. | Cable Description | |
---|---|---|
50652 | 1/4” (6 mm) x 25’ (7,6 m) w/ Funnel Auger | |
50657 | 1/4” (6 mm) x 35’ (10,7 m) w/ Funnel Auger | |
56782 | 5/16” (8 mm) x 25’ (7,6 m) Inner Core w/ Bulb Auger | |
56792 | 5/16” (8 mm) x 35’ (10,7 m) w/ Bulb Auger | |
56787 | 5/16” (8 mm) x 25’ (7,6 m) Inner Core w/ Drop Head Auger | |
56797 | 5/16” (8 mm) x 35’ (10,7 m) w/ Drop Head Auger |
3/8" Cables
Catalog No. | Cable Description |
---|---|
87577 | 3/8” (10 mm) x 50’ (15 m) Integral Wound Cable |
87582 | 3/8” (10 mm) x 75’ (23 m) Integral Wound Cable |
87587 | 3/8” (10 mm) x 100’ (30 m) Integral Wound Cable |
37842 | 3/8” (10 mm) x 50’ (15 m) Inner Core Cable |
37847 | 3/8” (10 mm) x 50’ (23 m) Inner Core Cable |
37852 | 3/8” (10 mm) x 100’ (30 m) Inner Core Cable |
1/2" Cables
Catalog No. | Cable Description |
---|---|
87592 | 1/2” (12 mm) x 50’ (15 m) Integral Wound Cable |
87597 | 1/2” (12 mm) x 75’ (23 m) Integral Wound Cable |
37857 | 1/2” (12 mm) x 50’ (15 m) Inner Core Cable |
37862 | 1/2” (12 mm) x 75’ (23 m) Inner Core Cable |
37867 | 1/2” (12 mm) x 75’ (23 m) Hollow Core Cable |
55467 | 1/2” (12 mm) x 90’ (28 m) Inner Core Cable |
5/8" Cables
Catalog No. | Cable Description |
---|---|
92460 | 5/8” (16 mm) x 25’ (7,6 m) Inner Core Cable |
92465 | 5/8” (16 mm) x 50’ (15 m) Inner Core Cable |
92470 | 5/8” (16 mm) x 75’ (23 m) Inner Core Cable |
43647 | 5/8” (16 mm) x 100’ (30 m) Inner Core Cable |
32737 | 5/8” (16 mm) x 75’ (23 m) Hollow Core Cable |
58192 | 5/8” (16 mm) x 100’ (30 m) Hollow Core Cable |
37628 | 5/8” (16 mm) x 25’ (7,6 m) Heavy Duty Cable |
37633 | 5/8” (16 mm) x 50’ (15 m) Heavy Duty Cable |
37638 | 5/8” (16 mm) x 75’ (23 m) Heavy Duty Cable |
37643 | 5/8” (16 mm) x 100’ (30 m) Heavy Duty Cable |
3/4" Cables
Catalog No. | Cable Description |
---|---|
92475 | 3/4” (20 mm) x 25’ (7,6 m) Inner Core Cable |
92480 | 3/4” (20 mm) x 50’ (15 m) Inner Core Cable |
41212 | 3/4” (20 mm) x 75’ (23 m) Inner Core Cable |
41697 | 3/4” (20 mm) x 100’ (30 m) Inner Core Cable |
47427 | 3/4” (20 mm) x 75’ (23 m) Hollow Core Cable |
47432 | 3/4” (20 mm) x 100’ (30 m) Hollow Core Cable |
Drum Cables is rated
out of
5 by
2.
Rated 5 out of
5
by
carolal2004 from
this product has great features
its easy to use and dependable. I definitely would recommend this product to others.
Date published: 2014-11-25
Rated 4 out of
5
by
ANALIL from
GREAT TO HANDLE
WE LIKE THIS BECAUSE ITS EASY TO TO PUT UP AND CURL IT..WE DONT HAVE TO BE FIGHTING WITH IT TO ROLL IT..
Date published: 2014-11-24
whats the difference between cable models 87592, and 37857?
Thanks for contacting RIDGID. The 87592 is an Integral Wound cable which is a solid core cable and the 37857 is an Inner Core cable. Please give our technical services department a call if you have any further questions or need any help choosing which cable best suits your application, 800-519-3456. Thank you.
Date published: 2017-09-08
can i add a 50' of cable to an existing 75' of 3/8" IWC
I am aware that the drum will only hold 100' of 3/8" cable,
is it possible to take the cutter head off and attach a 50' cable for added length.
Thank you for contacting RIDGID. We would need additional information, such as the model of the machine you are using, to be able to accurately answer your question. Please call 888-743-4333 to speak with a representative so that we can assist you further.
Date published: 2017-09-06
Can I use a 1/2" cable on the K-7500. Instructions say you can adjust the autofeed..just wasn't sure how much.
Would like to buy a couple more drums and outfit them with the smaller cable for a more versatile unit.