Specifications
Machine Dimensions
Width Wheel to Wheel | 26" (66 cm). |
Length Including Kickstand | 28" (71 cm). |
Ground to Top of Handle | 38" (97 cm). |
Back of Handle to Front | 49" (124 cm). |
Ground to Top of Housing Shell | 27" (60 cm). |
Support Documents
Parts List
K-1500G Parts List
(192,62 KB)
Warranty
Ordering Information
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
44587 | K-1500G | DRAIN CLNR, K1500G 6HP GASPWRD | 190 | 86,4 |
48462 | K-1500G with C-14 | K1500G1 W/C14 CABLE TL | 350 | 159,0 |
Tools
Catalog Number | Model No. | Description | Replac. Blade(s) |
---|---|---|---|
59480 | T-11 | CUTTER, T11 H 2-1/2 | 97800 |
59485 | T-12 | CUTTER, T12 H 3-1/2 | 97945 |
59625 | T-21 | CUTTER, T21 SPIRAL 2-1/2 | 97970 |
59765 | T-24 | CUTTER, T24 SPEAR 2-1/2 | 97940 |
59770 | T-25 | CUTTER, T25 SPEAR 3-1/2 | 97975 |
59775 | T-26 | CUTTER, T26 SPEAR 4-1/2 | 97805 |
61770 | T-15A | CUTTER, T15A 4-6" EXPND | 62970 |
61790 | T-4 | AUGER, T4 HD FUNNEL | - |
61800 | T-2 | AUGER, T2 HD STRAIGHT | - |
61960 | T-16 | CUTTER, T16 SPIRAL BAR 4" | 97855 |
61970 | T-13 | CUTTER, T13 SAWTOOTH | 98070 |
61975 | T-14 | CUTTER, T14 SAWTOOTH | 98075 |
62840 | T-1 | AUGER, T1 STRAIGHT STD | - |
62845 | T-10 | CUTTER, T10 GREASE 4-1/2 | 97865 |
63075 | T-22 | CUTTER, T22 SPIRAL 3" | 97970 |
63085 | T-23 | CUTTER, T23 SPIRAL 4" | 97850 |
63105 | T-3 | AUGER, T3 STD FUNNEL | - |
63110 | T-31 | KNOCKER, T31 3-4" CHAIN | 97985 |
63115 | T-32 | KNOCKER, T32 6" CHAIN | 97990 |
63120 | T-33 | KNOCKER, T33 8" CHAIN | 97995 |
63145 | T-38 | BRUSH, FLUE T38 1-1/2 | - |
63160 | T-41 | BRUSH, FLUE T41 3" | - |
63165 | T-42 | BRUSH, FLUE T42 3-1/2 | - |
63170 | T-43 | BRUSH, FLUE T43 4" | - |
63190 | T-5 | AUGER, T5 STRAIGHT RETRIEVING | - |
63195 | T-6 | AUGER, T6 LH FUNNEL RETRIEVIN | - |
63200 | T-7 | AUGER, T7 HOOK | - |
63205 | T-8 | CUTTER, T8 2-1/2 GREASE | 97920 |
63210 | T-9 | CUTTER, T9 3-1/2 GREASE | 97925 |
63240 | T-45 | BRUSH, FLUE T45 5" | - |
98030 | T-50 | CUTTER, T50 SHARKTOOTH W/3 BLD | - |
98035 | T-50-1 | CUTTER, T50-1 3 SHARKTOOTH | 98005 |
98040 | T-50-2 | CUTTER, T50-2 4 SHARKTOOTH | 98010 |
98045 | T-50-3 | CUTTER, T50-3 6 SHARKTOOTH | 98015 |
Cables and Leaders
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
25036 | C-10 PC | CABLE, C10 IC | 10 | 4,50 |
25046 | C-8IC | CABLE, C8 IC | 3 1/2 | 1,60 |
62275 | C-10 | CABLE, C10 | 9 1/2 | 4,30 |
62280 | C-11 | CABLE, C11 | 16 | 7,30 |
62285 | C-12 | CABLE, C12 | 19 | 8,60 |
62295 | C-14 | CABLE, C14 | 16 | 6,80 |
62300 | C-15 | CABLE, C15 | 12 | 5,50 |
63090 | T-27 | LEADER, T27 TRAP | 2 3/4 | 1,20 |
Accessories
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
59205 | A-1 | MITT,A-1 RIDGID DRN CLN LH | 1/2 | 0,20 |
59225 | A-12 | KEY, A12 7/8-1 1/4 COUPLING | 1/2 | 0,20 |
59240 | A-17 | Manhole Guide Pipe | 23 | 10,40 |
59295 | A-2 | MITT,A-2 RIDGID DRN CLN RH | 1/2 | 0,20 |
59320 | A-369X | SET OF JAWS A22 1 1/4 | 3/4 | 0,30 |
59360 | A-3 | TOOLBOX, A3 | 5 | 2,30 |
59395 | A-34-12 | HOSE, GUIDE A34-12 REAR | 20 | 9,10 |
59400 | A-34-15 | HOSE, GUIDE A34-15 REAR | 20 3/4 | 9,40 |
59415 | A-34-10 | HOSE, GUIDE A34-10 REAR | 13 3/8 | 6,20 |
59440 | A-4 | SPOON, TRAP A4 | 1 3/4 | 0,80 |
59470 | A-8 | CARRIER, A8 1-1/4 CABLE | 5 1/2 | 2,50 |
59475 | A-9 | CARRIER, A9 1-1/4 WP CABLE | 14 | 6,40 |
61708 | KIT, SECTIONAL CABLE CARRIER | 33 | 15,00 | |
61713 | DRUM, SECTIONAL CABLE | 15 | 6,80 | |
61718 | TOOL, SECT CABLE DECOUPLER | 3/4 | 0,30 |