FlexShaft® Tools & Accessories

FlexShaft® Tools & Accessories

RIDGID offers a wide variety of FlexShaft® accessories in different sizes for the most cleaning efficiency on the jobsite. Depending on pipe size, pipe material and blockage, there are different chain Knockers and Brushes for every job. Knowing when to choose Brushes or standard, carbide tipped or penetrating head chain Knockers can help you get the best performance out of your machine.

Show Less
Read More

Features

  • Smooth Chain Knockers - Smooth chain knockers clean drains wall to wall in all soft walled pipes. They are efficient in removing grease, hair and other soft blockages
  • Chain Knockers With Carbide Tip - Chain Knockers with carbide tips clean wall to wall and are ideal for removing scale and light roots as well other grease and soft blockages in hard walled pipe types.
  • Penetrating Chain Knockers With Carbide Tip - Penetrating head chain knockers with carbide tips can be used to open full blockages such as grease, hair, and other soft blockages.
  • Nylon Cleaning Brushes - Nylon Cleaning Brushes can be used for lightly cleaning pipe walls. Brushes can also be used for relining applications such as spray coating.
  • Nylon/Steel Brushes - 50% Nylon and 50% Steel Brushes can be used for light grinding of pipe walls and to help clear debris sitting at the bottom of a pipe. These brushes can also be used for relining applications such as preparing PVC walls for a liner.
  • Ball and Drop Heads - Penetrating heads only that can be attached with standard chain knockers or brushes when carbide tipped chains are too aggressive. Ball heads designed for optimal in pipe negotation in smaller lines and drop heads designed to navigate down stacks in back to back applications.
  • Flexshaft® Lubricant - Flexshaft Lubricant with PTFE (teflon) reduces FlexShaft cable friction and wear during insertion into the drain. Lubricant should be applied to any exposed cable on a monthly basis. Lubricant applied on the outer sheath also improves push ability around 90 degree cast iron bends to help push farther in drains. The lubricant is waterproof, long lasting and viscosity stable.
  • Flexshaft® Cable - FlexShaft® cables spin inside of a durable Nylon sheath, letting you inspect while cleaning to save time and effort. An enclosed rotating cable prevents splatter and wipes clean as you retract. The replacement cable is a simple to replace.
  • FlexShaft® DeadCore Cable - FlexShaft DeadCore cables are stiffer than the original FlexShaft cable, ideal for milling and descaling. These cables offer the ability for end-users to repair cable ends in-field, without the need for soldering/welding. DeadCore cables can be cut with a grinder without the risk of unravelling/unwinding.
  • FlexShaft Sandpaper Blades - FlexShaft sandpaper blades are a great tool to aid in pipe rehab jobs. The sandpaper attachments can be used to prep pipe before CIPP patching or relining, to smooth transition edges after a reinstatement, and as a finishing tool when descaling or milling.

Ordering Information

Chain Knockers
{{model}}
Catalog Number Model No. Description Weight
lb. kg
64283 K9-102  FlexShaft® Knocker, K9-102, 1.5"-2" (32 – 50 mm), single chain, carbide tip  0.17  0.080 
64288 K9-102  FlexShaft® Knocker, K9-102, 2" (50 mm), 2 chain, carbide tip  0.22  0.100 
64293 K9-102  FlexShaft® Knocker, K9-102, 1.5"-2" (32 – 50 mm), single chain  0.15  0.070 
64298 K9-102  FlexShaft® Knocker, K9-102, 2" (50 mm), 2 chain  0.20  0.090 
64308 K9-204  FlexShaft® Knocker, K9-204, 2" (50 mm), 2 chain, carbide tip  0.26  0.120 
64313 K9-204  FlexShaft® Knocker, K9-204, 3" (75 mm), 3 chain, carbide tip  0.43  0.200 
64318 K9-204  FlexShaft® Knocker, K9-204, 4" (100 mm), 3 chain, carbide tip  0.47  0.210 
64323 K9-204  FlexShaft® Knocker, K9-204, 2" (50 mm), 2 chain  0.24  0.110 
64328 K9-204  FlexShaft® Knocker, K9-204, 3" (75 mm), 3 chain  0.38  0.170 
64333 K9-204  FlexShaft® Knocker, K9-204, 4" (100 mm), 3 chain  0.42  0.190 
66568 K9-102  FlexShaft® Knocker, K9-102, 1.5" (32 mm), single chain, penetrate  0.22  0.100 
66573 K9-102  FlexShaft® Knocker, K9-102, 2" (50 mm), 2 chain, penetrate  0.28  0.130 
66578 K9-204  FlexShaft® Knocker, K9-204, 2" (50 mm), 2 chain, penetrate  0.32  0.140 
66583 K9-204  FlexShaft® Knocker, K9-204, 3" (75 mm), 3 chain, penetrate  0.54  0.240 
66588 K9-204  FlexShaft® Knocker, K9-204, 4" (100 mm), 3 chain, penetrate  0.59  0.270 
66618 K9-306  FlexShaft® Knocker, K9-306, 3" (75 mm), 3 chain  0.34  0.150 
66623 K9-306  FlexShaft® Knocker, K9-306, 4" (100 mm), 3 chain  0.37  0.170 
66628 K9-306  FlexShaft® Knocker, K9-306, 6" (150 mm), 3 chain  0.45 
66633 K9-306  FlexShaft® Knocker, K9-306, 3" (75 mm), 3 chain, carbide tip  0.38 
66638 K9-306  FlexShaft® Knocker, K9-306, 4" (100 mm), 3 chain, carbide tip  0.43  0.190 
66643 K9-306  FlexShaft® Knocker, K9-306, 6" (150 mm), 3 chain, carbide tip  0.51  0.230 
66648 K9-306  FlexShaft® Knocker, K9-306, 3" (75 mm), 3 chain, penetrate  0.46  0.210 
66653 K9-306  FlexShaft® Knocker, K9-306, 4" (100 mm), 3 chain, penetrate  0.51  0.230 
66658 K9-306  FlexShaft® Knocker, K9-306, 6" (150 mm), 3 chain, penetrate  0.60  0.270 
73118 K9-204  K9-204 2" Flexshaft Single-Chain Knocker, Plain  0.11  0.000 
73123 K9-204  K9-204 2" Flexshaft Single-Chain Knocker, Carbide Tipped  0.12  0.000 
73133 K9-204  K9-204 2" Flexshaft Single-Chain Knocker, Penetrating Carbide Tipped  0.13  0.000 
Brush Attachments
{{model}}
Catalog Number Model No. Description Weight
lb. kg
68933 K9-102  1.5" (40mm) nylon brush for 1/4" (6mm) cable  0.00  0.010 
68938 K9-102  2" (50mm) nylon brush for 1/4" (6mm) cable  0.00  0.000 
68943 K9-204  2" (50mm) nylon brush for 5/16" (8mm) cable  0.00  0.000 
68948 K9-204  3" (75mm) nylon brush for 5/16" (8mm) cable   0.00  0.000 
68953 K9-204  4" (100mm) nylon brush for 5/16" (8mm) cable   0.00  0.000 
68973 K9-204  2" (55mm) nylon/steel brush for 5/16" (8mm) cable with nylon and steel strings  0.00  0.000 
68978 K9-204  3" (80mm) nylon/steel brush for 5/16" (8mm) cable with nylon and steel strings  0.00  0.000 
68983 K9-204  4" (105mm) nylon/steel brush for 5/16" (8mm) cable with nylon and steel strings  0.00  0.000 
68958 K9-306  3" (75mm) nylon brush for 3/8" (10mm) cable  0.00  0.000 
68963 K9-306  4" (100mm) nylon brush for 3/8" (10mm) cable   0.00  0.000 
68968 K9-306  6" (150mm) nylon brush for 3/8" (10mm) cable   0.00  0.000 
68988 K9-306  3" (80mm) nylon/steel brush for 3/8" (10mm) cable with nylon and steel strings  0.00  0.000 
68993 K9-306  4" (105mm) nylon/steel brush for 3/8" (10mm) cable with nylon and steel strings  0.00  0.000 
68998 K9-306  6" (155mm) nylon/steel brush for 3/8" (10mm) cable with nylon and steel strings  0.12  0.000 
68923 K9-102  Brush securing ring for 1/4" (6mm) cable  0.03  0.000 
68918 K9-204  Brush securing ring for 5/16" (8mm) cable  0.00  0.000 
68928 K9-306  Brush securing ring for 3/8" (10mm) cable  0.00  0.000 
Accessories
{{model}}
Catalog Number Model No. Description Weight
lb. kg
64338   Lubricant, FlexShaft® 8 oz (227 ml)  6.6  2.99 
64343 K9-102  Assembly, FlexShaft® Cable K9-102, sheath, couplings, 50' (15,2 m)  8.8  3.97 
64348 K9-204  Assembly, FlexShaft® Cable K9-204, sheath, coupings, 70’ (21,3 m)  17.9  8.12 
64363   Accessory, 1.25" (32 mm) Wallpipe  
64368   Accessory, 1.5" (40 mm) Wallpipe 
64643 K9-102  Accessory, 1/4” (6 mm), K9-102, Sheath stk, 12" (30.5 cm) 
64648 K9-204  Accessory, 5/16 (8 mm), K9-204, Sheath stk, 12"  
65933   Bag of 4 Set Screws 
66663 K9-306  Assembly, FlexShaft® Cable K9-306, sheath, coupings, 125' (38 m)  42.5  19.25 
66668 K9-306  Accessory, 3/8” (10 mm), K9-306, Sheath stk   0.9  0.43 
68623   Bag, Drain Cleaning Bag Only  1.0 
76318 K9-102  1/4" X 50' FlexShaft DeadCore Cable  8.8  3.97 
76328 K9-204  5/16" X 70' FlexShaft DeadCore Cable
 
17.9  8.12 
Ball and Drop Heads
{{model}}
Catalog Number Model No. Description
71838 K9-102  Penetrating Ball Head K9-102 
71843 K9-102  Penetrating Drop Head K9-102 
71848 K9-204  Penetrating Ball Head K9-204 
71853 K9-204  Penetrating Drop Head K9-204 
71858 K9-306  Penetrating Head Only K9-306 
Sandpaper Blades
{{model}}
Catalog Number Model No. Description Weight
lb. kg
76908 RS-1-3  FlexShaft Sandpaper Blades  0.00 
76913 RS-2-3  FlexShaft Sandpaper Blades  0.00 
76918 RS-2-4  FlexShaft Sandpaper Blades  0.00 
77088 RH-8-1  FlexShaft Sandpaper Holder  5/49  0.00 
77093 RH-8-2  FlexShaft Sandpaper Holder  16/123  0.00 
77108 RH-10-3  FlexShaft Sandpaper Holder  11/71  0.00 
77533 RH-8-3  FlexShaft Sandpaper Holder  7/44  0.00 
77538 RS-3-6  FlexShaft Sandpaper Blades  0.00