Support Documents
Instruction Sheet
Pipe Wrench Use Guide
(1.45 MB)
Parts List
Strap Wrench Parts List
(129.62 KB)
Warranty
Ordering Information
Catalog Number | Description | Handle Length | Strap Length | Strap Width | Pipe Capacity | Actual O.D. Capacity | Weight | Replac. Strap | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | lb. | kg | |||
31335 | #1 Strap Wrench, Ductile Iron | 11 3/4 | 300 | 17 | 425 | 1/2 | 12 | 2 | 50 | 3 1/2 | 90 | 1 1/4 | 0.5 | 31990 |
31340 | #2 Aluminum Strap Wrench, 3 1/2" OD Capacity | 11 3/4 | 300 | 17 | 425 | 1 1/8 | 30 | 2 | 50 | 3 1/2 | 90 | 1 3/4 | 0.8 | 32015 |
31345 | #2 Aluminum Strap Wrench, 5 1/2" OD Capacity | 11 3/4 | 300 | 30 | 760 | 1 1/8 | 30 | 2 | 50 | 5 1/2 | 135 | 1 3/4 | 0.8 | 32020 |
31350 | #2 Aluminum Strap Wrench, OD Capacity | 11 3/4 | 300 | 24 | 600 | 1 1/8 | 30 | 2 | 50 | 5 1/2 | 135 | 1 3/4 | 0.8 | 32025 |
31355 | #2 Aluminum Strap Wrench For Plastic, 3 1/2" OD Capacity | 11 3/4 | 300 | 17 | 425 | 1 1/16 | 27 | 2 | 50 | 3 1/2 | 90 | 1 3/4 | 0.8 | 32035 |
31360 | #5 Aluminum Strap Wrench, 7" OD Capacity | 18 | 450 | 29 1/4 | 750 | 1 3/4 | 45 | 5 | 125 | 7 | 175 | 2 | 0.9 | 32050 |
31365 | #5 Aluminum Strap Wrench, 12" OD Capacity | 18 | 450 | 48 | 1,200 | 1 3/4 | 45 | 5 | 125 | 12 | 300 | 2 | 0.9 | 32055 |
31370 | #5 Aluminum Strap Wrench For Plastic, " OD Capacity | 18 | 450 | 29 1/4 | 750 | 1 3/4 | 45 | 5 | 125 | 5 1/2 | 135 | 2 1/8 | 1.0 | 32065 |
Replacement Straps
Catalog Number | Length | Width | ||
---|---|---|---|---|
in. | mm | in. | mm | |
31990 | 17 | 425 | 1/2 | 12 |
32015 | 17 | 425 | 1 1/8 | 30 |
32020 | 30 | 760 | 1 1/8 | 30 |
32025 | 24 | 600 | 1 1/8 | 30 |
32035 | 17 * | 425 * | 1 1/16 * | 27 * |
32050 | 29 1/4 | 750 | 1 3/4 | 45 |
32055 | 48 | 1200 | 1 3/4 | 45 |
32065 | 29 1/4 * | 750 * | 1 3/4 * | 45 * |
Strap designed for use with plastic pipe
Strap Wrenches is rated
out of
5 by
3.
Rated 5 out of
5
by
butchalvarez from
A versatile tool
I own several of these wrenches and have found them to be invaluable for many applications. I use them on chrome plated fixtures and pipes, electrical light fixtures, tight jar caps, engine oil filters...you get the picture.
Needless to say, I have them in the kitchen, the workshop, the garage and my toolbox. Just a useful tool that's limited by your imagination.
Date published: 2015-01-03
Rated 4 out of
5
by
hawkaggie from
Takes Some Practice
This wrench is a great idea and generally works pretty well. However, even a competent person needs a bit of practice to get the wrench to work, particularly in unusual situations involving odd shaped or slick parts.
Date published: 2014-11-25
Rated 5 out of
5
by
Pursuit01 from
Quick and easy to set up and use.
As a licensed plumber and being in the trade for 26 years I have found the above strap wrench to be a life saver for getting jammed cover flanges off tap spindles without scratching the painted or chromed finish on the taps while servicing. Give it a try it works great.
Date published: 2014-11-25
do you have certs of conformance?
I purchase this strap wrench for a company in Russia and they require a cert of conformance from the mfg. can you furnish this?
Thank you for your interest in RIDGID!
We have sent you the certificate at the email address that you provided. Please let us know if you didn’t get it so we can resend.
Regards,
RIDGID
Date published: 2017-09-06