Features
- Cools threads and pipe during operation.
- Speeds metal removal.
- Improves thread quality.
- Reduces threading torque.
Support Documents
SDS
Dark Thread Cutting Oil SDS
(903.55 KB)
Endura-Clear Thread Cutting Oil SDS
(795.51 KB)
Extreme Thread Cutting Oil SDS
(943.22 KB)
Hydraulic Oil
(151.99 KB)
Hydraulic Oil - Press Tools
(146.04 KB)
Nu-Clear Thread Cutting Oil SDS
(744.48 KB)
Thread Cutting Coolant
(906.88 KB)
Catalog Sheet
Thread Cutting Oil Catalog Sheet
(3.09 MB)
Ordering Information
Catalog Number | Description | Container Size | Containers Per Case | Weight Per Case | ||
---|---|---|---|---|---|---|
gal | l | lb. | kg | |||
41590 | Dark Thread Cutting Oil * | 0.2 | 0.9 | 12 | 22 | 10 |
70830 | Dark Thread Cutting Oil | 1.0 | 3.8 | 6 | 50 | 23 |
41600 | Dark Thread Cutting Oil | 5.0 | 18.9 | 1 | 42 | 19 |
41610 | Dark Thread Cutting Oil | 55.0 | 207.9 | 1 | 465 | 221 |
70835 | Nu-Clear Thread Cutting Oil | 1.0 | 3.8 | 6 | 50 | 23 |
41575 | Nu-Clear Thread Cutting Oil | 5.0 | 18.9 | 1 | 42 | 19 |
41585 | Nu-Clear Thread Cutting Oil | 55.0 | 207.9 | 1 | 465 | 211 |
32808 | Endura-Clear Thread Cutting Oil ** | 1.0 | 3.8 | 6 | 50 | 23 |
74012 | Extreme Performance Thread Cutting Oil | 1.0 | 3.8 | 6 | 50 | 23 |
74047 | Extreme Performance Thread Cutting Oil | 5.0 | 18.9 | 1 | 42 | 19 |
76767 | Extreme Performance Thread Cutting Oil | 55.0 | 207.9 | 1 | 465 | 211 |
22088 | Extreme Performance Aerosol Thread Cutting Oil | 0.1 | 0.4 | 12 | 12 | 6 |
Flip top included with every quart bottle.
FBC™ System Compatible indicates that this product has been tested and is monitored on an ongoing basis to assure chemical compatibility with FlowGuard Gold®, BlazeMaster® and Corzan® piping systems and products made with TempRite® Technology. The FBC System Compatible Logo, FBC™, FlowGuard Gold®, BlazeMaster®, Corzan®, and TempRite® are trademarks of Lubrizol Advanced Materials, Inc. or its affiliates.