Features
- Cuts 1 1/2"-6" clay, cast-iron clay pipe or cement pipe and 4" Class 22 water main.
- Ratchet-action handle parallel to pipe allows for application in minimum width trenches.
- Complete with hand guard to protect operator’s knuckles when cutting.
Support Documents
Parts List
246 Soil Pipe Cutter Parts List
(468.01 KB)
Operator's Manual
Soil Pipe Cutters Operator's Manual
(486.47 KB)
Warranty
Ordering Information
Catalog Number | Model No. | Description | Pipe Capacity Nominal Size | Weight | Replac. Chain Catalog No. | ||
---|---|---|---|---|---|---|---|
in. | mm | lb. | kg | ||||
10531 | 246L | Soil Pipe Cutter | 2 - 12 | 50 - 300 | 33 | 15.0 | 34575 (qty 2) |
14991 | 246S | Soil Pipe Cutter | 2 - 8 | 50 - 200 | 26 | 12.0 | 34575 (qty 1) & 34570 (qty 2) |
32900 | 246 | Soil Pipe Cutter | 1 1/2 - 6 | 40 - 150 | 25 | 11.3 | 34575 |
62797 | 248 | 248 Concrete Soil Pipe Cutter | 2 - 18 | 50 - 450 | 42 | 19.0 | 63287 |
Accessories
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
34570 | 246 | Chain Extension Assy * | 1 | 3.50 |
Do not use more than one chain extension except for clay pipe up to 15"