Features
- Designed to bend K and L soft copper tubing to a maximum of 180°.
- Offset cushion grip handles and a 90° start angle, together with a specially engineered plastic shoe, combine to ease bending effort.
- Inch and metric sizes.
Support Documents
Instruction Sheet
Warranty
Ordering Information
Ordering Information - Imperial
Catalog Number | Model No. | Description | Tube Size Capacity (actual O.D.) (in.) | Bend Radius (in.) | Weight | |
---|---|---|---|---|---|---|
lb. | kg | |||||
36962 | 310/316M * | 310/316M Plumbing Bender | 5/8 | 2 1/4 | 6 1/2 | 2.86 |
36972 | 312 | 312 Plumbing Bender | 3/4 | 2 7/8 | 7 | 3.13 |
This product is both inch and metric.
Ordering Information - Metric
Catalog Number | Model No. | Description | Tube Size Capacity (actual O.D.) (mm) | Bend Radius (mm) | Weight | |
---|---|---|---|---|---|---|
lb. | kg | |||||
36942 | 310M | 310M Plumbing Bender | 10 | 42 | 4 | 1.81 |
36947 | 312M | 312M Plumbing Bender | 12 | 42 | 4 | 1.81 |
36952 | 314M | 314M Plumbing Bender | 14 | 56 | 6 1/2 | 2.86 |
36957 | 315M | 315M Plumbing Bender | 15 | 56 | 6 1/2 | 2.86 |
36962 | 310/316M * | 310/316M Plumbing Bender | 16 | 56 | 6 1/2 | 2.86 |
36967 | 318M | 318M Plumbing Bender | 18 | 72 | 7 | 3.13 |
This product is both inch and metric.