Features
- Lightweight and easy to handle for service and repair.
- Over molded handle and contoured grip provide optimal control.
- Screw-in brush covers reduce service time.
- Durable die cast gear housing and fiberglass reinforced plastic body to withstand demanding jobsite conditions.
- Dual "V" Jaw Support Arm firmly prevents slipping.
Specifications
| Capacity | 1/8"-1-1/4" (3mm - 32mm) 11 R Die Heads. |
| Motor | 1270 Watt, Single Phase, Universal Motor |
| Weight | 12.7 lbs. (5.8 kg), Power Drive only. |
| Size | 20 in. (508 mm) L x 3.75 in. (95 mm) W x 7.50 in (191 mm) H. |
| Controls | Forward/reverse slide switch. On/off two-step momentary contact. |
| Gear Head | Die cast aluminum permanently greased. |
| Body & Handle | Durable heavy-duty fiberglass reinforced plastic. |
Support Documents
Parts List
600-I Hand-Held Power Drive Parts List
(294.31 KB)
Ordering Information
| Catalog Number | Model No. | Description | RPM | Voltage (V) | Frequency (Hz) | Phase | Amp Draw (A) | Power | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| lb. | kg | |||||||||
| 44878 | 600-I | Power Drive w/ 1/2"-1 1/4" BSPT 11R Die Heads, Case and Support Arm | 32 | 230 | 50 | 1 | 5 | - | 41.0 | 18.6 |
| 44913 | 600-I | ASSEMBLY, 600-I 115V W/CASE | 36 | 115 | 60 | 1 | 12 | - | 29.1 | 13.2 |
| 44918 | 600-I | ASSEMBLY, 600-I 115V COMPLETE | 36 | 115 | 60 | 1 | 12 | - | 41.0 | 18.6 |
Accessories
| Catalog Number | Model No. | Description | Weight | |
|---|---|---|---|---|
| lb. | kg | |||
| 45923 | 602 | 602 Support Arm | - | 1.8 |
| 46668 | 600-I Carrying Case | - | - | |
| 10883 | 418 | Oiler with One Gallon Premium Thread Cutting Oil | 20.5 | 9.4 |
| 16703 | 425 | 425 1/8" - 2-1/2" Portable TRISTAND Chain Vise | 32.0 | 14.5 |
| 36273 | 460-6 | 460-6 1/8" - 6" Portable TRISTAND® Chain Vise | 42.8 | 19.4 |
| 73442 | 418 | 418 Oiler | 20.5 | 9.4 |
Frequently Purchased Dies
| Catalog Number | Description |
|---|---|
| 37825 | 12R ½” NPT DIES |
| 37830 | 12R 3/4” NPT DIES |
| 37840 | 12R 1-1/4” NPT DIES |
| 37870 | 12R ½” NPT HIGH SPEED DIES |
| 37875 | 12R 3/4” HIGH SPEED NPT DIES |
| 37880 | 12R 1” NPT HIGH SPEED DIES |
| 37885 | 12R 1-1/4” HIGH SPEED NPT DIES |
| 45848 | 1/8 RH BSPT Dies, Black Oxide |
| 45853 | 1/4 RH BSPT Dies, Black Oxide |
| 45858 | 3/8 RH BSPT Dies, Black Oxide |
| 45863 | 1/2 RH BSPT Dies, Black Oxide |
| 45868 | 3/4 RH BSPT Dies, Black Oxide |
| 45873 | 1" RH BSPT Dies, Black Oxide |
| 45878 | 1-1/4 RH BSPT Dies, Black Oxide |
| 45883 | 1-1/2 RH BSPT Dies, Black Oxide |
| 45888 | 2" RH BSPT Dies, Black Oxide |