Features
- Hardened alloy steel jaws are designed and manufactured to ensure the longest possible blade life.
- One-step internal cam mechanism provides the quickest and simplest way to keep the cutting blades precisely aligned.
- Handles and grips designed to allow greater mechanical advantage for crisp, controlled cutting.
Support Documents
Parts List
Bolt Cutters Parts List
(111.17 KB)
Warranty
Ordering Information
Catalog Number | Model No. | Capacity / Metals Soft (15RC)1 | Capacity / Metals Medium (31RC)2 | Capacity / Metals Hard (42RC)3 | Length Overall | ||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | mm | in. | mm | ||
14213 | S14 | 5/16 | 7.9 | 1/4 | 6.4 | 3/16 | 4.8 | 15 | 379.0 |
14218 | S18 | 3/8 | 9.5 | 5/16 | 7.9 | 1/4 | 6.4 | 19 | 485.0 |
14223 | S24 | 7/16 | 11.0 | 3/8 | 9.5 | 5/16 | 7.9 | 24 | 610.0 |
14228 | S30 | 1/2 | 12.7 | 7/16 | 11.0 | 3/8 | 9.5 | 31 | 800.0 |
14233 | S36 | 9/16 | 14.3 | 1/2 | 12.7 | 7/16 | 11.0 | 38 | 958.0 |
14238 | S42 | 11/16 | 17.5 | 9/16 | 14.3 | 1/2 | 12.7 | 44 | 1.0, 115.0 |
Replacement Heads
Catalog Number | Description | Weight | |
---|---|---|---|
lb. | kg | ||
18363 | S14 Head Assembly | 7/8 | 1.0 |
18368 | S18 Head Assembly | 1 1/4 | 1.5 |
18373 | S24 Head Assembly | 2 1/4 | 2.7 |
18378 | S30 Head Assembly | 8 7/8 | 4.0 |
18383 | S36 Head Assembly | 13 1/2 | 6.1 |
18388 | S42 Head Assembly | 18 1/4 | 8.3 |