Support Documents
Parts List
Hand Threader Die Heads Parts List
(155.45 KB)
Warranty
Ordering Information
MANUAL THREADERS – OO-R, 12-R, 11-R & OO-RB (North American Standards)
Cat. No. | ||||||||||
Nominal Pipe Size (in.) | ||||||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||
Model No. OO-R | ||||||||||
(NPT) | ||||||||||
Alloy RH | 36875 | 36880 | 36885 | 36890R | 36895 | 36900 | - | - | - | |
High-Speed RH | 36935 | 36940 | 36945 | 36950 | 36955 | 36960 | - | - | - | |
High-Speed for Stainless Steel RH | 36965 | 36970 | 36975 | 36980 | 36985 | 36990 | - | - | - | |
(NPSM) | ||||||||||
Alloy RH | 36995 | 37000 | 37005 | 37010 | 37015 | 37020 | - | - | - | |
API High-Speed | - | - | 83435 | 68755 | 68780 | - | - | - | - | |
Model No. 12-R | ||||||||||
(NPT) | ||||||||||
Alloy RH | 37375 | 37380 | 37385 | 37390 | 37395 | 37400 | 37405 | 37410 | 37415 | |
High-Speed LH | - | - | - | 37435 | 37440 | 37445 | 37450 | 37455 | 37460 | |
High-Speed RH | 37465 | 37470 | 37475 | 37480 | 37485 | 37490 | 37495 | 37500 | 37505 | |
High-Speed for Stainless Steel RH | 37510 | 37515 | 37520 | 37525 | 37530 | 37535 | 37540 | 37545 | 37550 | |
High-Speed for PVC RH | - | 83450 | 83455 | 83460 | 83465 | 83470 | 83475 | 83480 | 83485 | |
High-Speed for Plastic Coated Pipe | - | - | - | 51857 | 51862 | 51867 | 51872 | 51877 | 51882 | |
Alloy for IMC RH | - | - | - | 92690 | 92695 | 92700 | 92705 | 92710 | 92715 | |
(NPSM) | ||||||||||
Alloy RH | 37555 | 37560 | 37565 | 37570 | 37575 | 37580 | 37585 | 37590 | 37595 | |
Model No. 11-R | ||||||||||
(NPT) | ||||||||||
Alloy RH | 37025 | 37030 | 37035 | 37040 | 37045 | 37050 | 37055 | 20923 | 20943 | |
High-Speed RH | 37095 | 37100 | 37105 | 37110 | 37115 | 37120 | 37125 | 20928 | 20948 | |
High-Speed for Stainless Steel RH | 37130 | 37135 | 37140 | 37145 | 37150 | 37155R | 37160R | 20933 | 20953 | |
(NPSM) | ||||||||||
Alloy RH | 37165 | 37170R | 37175 | 37180 | 37185 | 37190 | 37195 | 20938 | 20958 | |
(UNC) | ||||||||||
Model No. 00-RB | 1/4 20 TPI |
5/16 18 TPI |
3/8 16 TPI |
7/16 14 TPI |
1/2 13 TPI |
9/16 12 TPI |
5/8 11 TPI |
3/4 10 TPI |
7/8 9 TPI |
1 8 TPI |
Alloy RH | 37610 | 37615 | 37620 | 37625 | 37630 | 37635 | 37640 | 37645 | 37650 | 37655 |
Alloy LH | - | - | - | 37675 | - | - | - | 37695 | - | - |
(UNF) | ||||||||||
28 TPI | 24 TPI | 24 TPI | 20 TPI | 20 TPI | 18 TPI | 18 TPI | 16 TPI | 14 TPI | 14 TPI | |
Alloy RH | 37710 | 37715R | 37720 | 37725 | 37730 | 37735 | 37740 | 37745 | - | 37755 |
Alloy LH | - | - | - | 37775 | 37780 | 37785 | 37790 | 37795 | 37800 | 37805 |
RATCHET THREADERS – 00-R, 12-R, 11-R (British & International Standards)
Cat. No. | |||||||||
Nominal Pipe Size (in.) | |||||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
Model No. OO-R | |||||||||
(BSPT) | |||||||||
Alloy RH | 65705 | 65710 | 65715 | 65720 | 65725 | 65730 | - | - | - |
High-Speed RH | 65765 | 65770 | 65775 | 65780 | 65785 | 65790 | - | - | - |
Model No. 12-R | |||||||||
(BSPT) | |||||||||
Alloy RH | 65950 | 65955 | 65960 | 65965 | 65970 | 65975 | 65980 | 65985 | 65990 |
High-Speed LH | - | - | - | - | - | 66020 | - | 66030 | 66035 |
High-Speed RH | - | - | - | 66040 | 66045 | 66050 | 66055 | 66060 | 66065 |
Alloy for JIS RH | - | - | - | 92585 | 92590 | 92595 | 92600 | 92605 | 92610 |
(BSPP) | |||||||||
Alloy RH | - | 49932 | 49937 | 49942 | 49947R | 49952 | - | 49962 | 49967 |
Model No. 11-R | |||||||||
(BSPT) | |||||||||
Alloy RH | 65550 | 65555 | 65560 | 65565 | 65570 | 65575 | 65580 | 12553 | 12558 |
High-Speed RH | - | - | 65620 | 65625 | 65630 | 65635 | 65640 | - | - |
High-Speed LH | 13028 | 13033 | 13038 | 13043 | 13048 | 13053 | 13058 | 13063 | 13068 |
(BSPP) | |||||||||
Alloy RH | - | - | 65680 | 65685 | 65690 | 65695 | 65700 | - | - |
British & International Standards
Cat. No. | ||||
Nominal Pipe Size (mm.) | ||||
20 mm | 25 mm | |||
Model No. 11-R | ||||
(ISO) Alloy RH | 75005 | 75010 |