Features
- Designed for rapid cutting of 2" (50 mm) to 12" (300 mm) steel pipe, heavy-wall steel pipe and cast-iron pipe.
- The 11 models operate with minimal cutter rotation as necessary for tight quarters.
- Second handle included for 466, 472 and 468 makes two-man leverage possible for large pipe sizes.
- 360 rotation not required due to 4 cutter wheels.
Support Documents
Operator's Manual
Proper Use Of Pipe Cutters
(2.34 MB)
Warranty
Ordering Information
Catalog Number | Model No. | Description | Pipe Capacity Nominal Size | Weight | ||
---|---|---|---|---|---|---|
in. | mm | lb. | kg | |||
73162 | 424-S * | For Steel Pipe | 2 - 4 | 50 - 100 | 13 1/2 | 6.0 |
74227 | 424-CI | For Cast/Ductile Iron | 2 - 4 | 50 - 100 | 13 1/2 | 6.0 |
90995 | 466-D | For SML Pipe | 3 - 6 | 80 - 150 | 29 | 13.0 |
83080 | 466-S * | For Steel Pipe | 4 - 6 | 100 - 150 | 28 1/2 | 13.0 |
83085 | 466-HWS * | For Heavy-Wall Steel Pipe | 4 - 6 | 100 - 150 | 28 1/2 | 13.0 |
74685 | 466-CI | For Cast-Iron Pipe | 4 - 6 | 100 - 150 | 28 1/2 | 13.0 |
83145 | 468-S * | For Steel Pipe | 6 - 8 | 150 - 200 | 33 | 15.0 |
83150 | 468-HWS * | For Heavy-Wall Steel Pipe | 6 - 8 | 150 - 200 | 33 1/2 | 15.2 |
74700 | 468-CI | For Cast-Iron Pipe | 6 - 8 | 150 - 200 | 33 1/2 | 15.2 |
83165 | 472-S * | For Steel Pipe | 8 - 12 | 200 - 300 | 41 1/2 | 19.0 |
83170 | 472-HWS * | For Heavy-Wall Steel Pipe | 8 - 12 | 200 - 300 | 42 | 19.1 |
74710 | 472-CI | For Cast-Iron Pipe | 8 - 12 | 200 - 300 | 42 | 19.1 |
Furnished with X-tra sharp wheel for up to 40% faster cutting