Features
- Models 151-156 feature a quick-acting design, I-beam construction, hardened wear surfaces and thrust bearing slide assemblies for smooth operation.
- X-CEL® Knob cuts tubing more quickly and easily with a larger, more ergonomic designs.
- X-CEL Wheel Pin changes your cutter wheel quickly using a new ball detent design... no tool needed... no lost clips!
- Available in models for plastic pipe or metallic tubing.
- Models 151 and 152 feature fold-away reamers.
- Model 151-ML is suitable for cutting multilayer tubing.
Support Documents
Instruction Sheet
Pipe & Tubing Cutter Replacement Wheel Guide
(68.71 KB)
Parts List
Quick Acting Tubing Cutters Parts List
(391.03 KB)
Warranty
Ordering Information
Catalog Number | Model No. | Description | Std. Wheel | Capacity | Weight | ||
---|---|---|---|---|---|---|---|
in. | mm | lb. | kg | ||||
31632 | 151 | 151 Quick-Acting Tubing Cutter | E-3469 | 1/4 - 1 5/8 | 6 - 42 | 1 1/4 | 0.56 |
31637 | 151-P | 151 Quick-Acting Tubing Cutter with Wheel for Plastic * | E-2155 | 1/8 - 1 1/4 | 10 - 40 | 1 1/4 | 0.56 |
66747 | 151-ML | 151-ML Quick-Acting Tubing Cutter | E-545 | 1/8 - 2 | 10 - 50 | 1 | 0.50 |
32078 | 151 CSST | 151 Quick-Acting CSST Cutter | E-4546 | 3/8 - 1 | 10 - 25 | 1 1/10 | 0.50 |
31642 | 152 | 152 Quick-Acting Tubing Cutter | E-3469 | 1/4 - 2 5/8 | 6 - 66 | 2 | 0.92 |
31647 | 152-P | 152 Quick-Acting Tubing Cutter with Wheel for Plastic * | E-2155 | 1/4 - 2 | 10 - 63 | 2 | 0.92 |
36597 | 153 | 153 Quick-Acting Tubing Cutter | E-3469 | 1 1/4 - 3 1/2 | 32 - 90 | 2 | 0.92 |
36592 | 153-P | 153 Quick-Acting Tubing Cutter with Wheel for Plastic * | E-2155 | 1 - 3 | 25 - 75 | 2 | 0.92 |
31652 | 154 | 154 Quick-Acting Tubing Cutter | E-2558 | 1 7/8 - 4 1/2 | 48 - 116 | 3 7/8 | 1.72 |
31657 | 154-P | 154 Quick-Acting Tubing Cutter with Wheel for Plastic * | E-2156 | 1 1/2 - 4 | 50 - 110 | 3 7/8 | 1.72 |
59202 | 154-PE | 154-PE Tubing Cutter | E2880 | 1 1/2 - 4 | 50 - 110 | 3 7/8 | 1.72 |
31662 | 156 | 156 Quick-Acting Tubing Cutter | E-2558 | 4 - 6 5/8 | 100 - 170 | 5 | 2.23 |
31667 | 156-P | 156 Quick-Acting Tubing Cutter with Wheel for Plastic * | E-2157 | 4 - 6 | 110 - 160 | 5 | 2.23 |
39957 | 156-PE | 156-PE Tubing Cutter | E2880 | 4 - 6 | 110 - 160 | 5 | 2.23 |
34572 | 152-P | 152 Quick-Acting Tubing Cutter with Wheel for PVC | E-5272 | 1/4 - 2 | 10 - 63 | 2 | 0.92 |
39942 | 151-J Tubing Cutter | - | - | - | - | - |
Nominal plastic pipe size.
Cutter Replacement Blades
Catalog Number | Description | Weight | |
---|---|---|---|
lb. | kg | ||
33185 | Cutter Wheel (Thin) | - | - |