Support Documents
Parts List
Compound Leverage Wrench Parts List
(82.77 KB)
Instruction Sheet
Pipe Wrench Use Guide
(1.45 MB)
Warranty
Ordering Information
Catalog Number | Model No. | Description | Pipe Capacity | Weight | ||
---|---|---|---|---|---|---|
in. | mm | lb. | kg | |||
31375 | S-2 | S-2 Compound Leverage Wrench, 2" Pipe Capacity | 2 | 50 | 7 1/4 | 3.3 |
31380 | S-4A | S-4A Compound Leverage Wrench, 5" Pipe Capacity | 5 | 125 | 33 1/2 | 15.2 |
31385 | S-6A | S-6A Compound Leverage Wrench, 6" Pipe Capacity | 6 | 150 | 45 1/2 | 20.6 |
31390 | S-8A | S-8A Compound Leverage Wrench, 8" Pipe Capacity | 8 | 200 | 68 1/2 | 31.1 |
Which vise is used for the leverage wrenches?
I am looking for a vise for a Super-Six leverage wrench. But, I can't seem to find one on the product list.
Thank you for your patience. The “Super 6” is also referred to as the S6A Compound Leverage Wrench and comes supplied with its own vise. If you have any questions please feel free to call us 888-743-4333.
Date published: 2017-09-06