K-1500G Sectional Machine - Obsolete
The K-1500G has been discontinued and we are no longer producing this machine. Service parts and accessories are still available.
Read More
The K-1500G has been discontinued and we are no longer producing this machine. Service parts and accessories are still available.
Machine Dimensions
Width Wheel to Wheel | 26" (66 cm). |
Length Including Kickstand | 28" (71 cm). |
Ground to Top of Handle | 38" (97 cm). |
Back of Handle to Front | 49" (124 cm). |
Ground to Top of Housing Shell | 27" (60 cm). |
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
48462 | K-1500G with C-14 | K-1500G Machine with Standard Equipment, includes: – Ten Sections Of C-14 Cable, Total 150' (45.7 m) – Three A-8 Cable Carriers – A-1 Left-Hand RIDGID Drain Cleaning Mitt – A-12 Coupling Pin Key – A-34-12 Rear Guide Hose – A-2864 Hex Key – A-3516 Hex Key – A-3 Tool Box – T-2 Heavy-Duty Straight Auger – T-4 Heavy-Duty Funnel Auger – T-6 Retrieving Auger – T-8 Grease Cutter – T-13 Sawtooth Cutter – T-50 Sharktooth Cutter | 350 | 159.0 |
Catalog Number | Model No. | Description | Replac. Blade(s) |
---|---|---|---|
59480 | T-11 | “H” Cutter, 2 1⁄2" (65 mm) | 97800 |
59485 | T-12 | “H” Cutter, 3 1⁄2" (89 mm) | 97945 |
59625 | T-21 | Spiral Sawtooth Cutter, 2 1⁄2" (65 mm) | 97970 |
59765 | T-24 | 4-Blade Cutter, 21⁄2" (65 mm) | 97940 |
59770 | T-25 | 4-Blade Cutter, 3 1⁄2" (89 mm) | 97975 |
59775 | T-26 | 4-Blade Cutter, 4 1⁄2" (114 mm) | 97805 |
61770 | T-15A | Expanding Cutter, 4" - 6" (110-150 mm) | 62970 |
61790 | T-4 | Heavy-Duty Funnel Auger | - |
61800 | T-2 | Heavy-Duty Straight Auger | - |
61960 | T-16 | Spiral Bar Cutter, 4" (110 mm) | 97855 |
61970 | T-13 | Sawtooth Cutter, 2 1⁄2" (65 mm) | 98070 |
61975 | T-14 | Sawtooth Cutter, 3 1⁄2" (89 mm) | 98075 |
62840 | T-1 | Straight Auger | - |
62845 | T-10 | Grease Cutter, 4 1⁄2" (114 mm) | 97865 |
63075 | T-22 | Spiral Sawtooth Cutter, 3" (75 mm) | 97970 |
63085 | T-23 | Spiral Sawtooth Cutter, 4" (110 mm) | 97850 |
63105 | T-3 | Funnel Auger | - |
63110 | T-31 | Chain Knocker, For 3"- 4" Pipe (75-110 mm) | 97985 |
63115 | T-32 | Chain Knocker, For 6" Pipe (150 mm) | 97990 |
63145 | T-38 | Flue Brush, 1 1⁄2" (40 mm) | - |
63160 | T-41 | Flue Brush, 3" (76 mm) | - |
63165 | T-42 | Flue Brush, 3 1⁄2" (89 mm) | - |
63190 | T-5 | A-3565 Key | - |
63195 | T-6 | Funnel Retrieving Auger Run Machine In Reverse | - |
63200 | T-7 | Hook Auger | - |
63205 | T-8 | Grease Cutter, 2 1⁄2" (65 mm) | 97920 |
63210 | T-9 | Grease Cutter, 3 1⁄2" (89 mm) | 97925 |
63240 | T-45 | Flue Brush, 5" (127 mm) | - |
98030 | T-50 | Includes 3 Sizes: 3-4-5" (75-110-127 mm) | - |
98035 | T-50-1 | Sharktooth Cutter, 3" (75 mm) | 98005 |
98040 | T-50-2 | Sharktooth Cutter, 4" (110 mm) | 98010 |
98045 | T-50-3 | Sharktooth Cutter, 5" (127 mm) | 98015 |
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
25036 | C-10 PC |
7/8" (22 mm) x 15' Cable with Inner Core (4,6 m) |
10 | 4.50 |
25046 | C-8IC | 5/8” (16mm) x 7.5’ (2.3m) Inner Core Cable | 3 1/2 | 1.60 |
62275 | C-10 | 7/8" (22 m) x 15' (4,6 m) All- Purpose Wind | 9 1/2 | 4.30 |
62280 | C-11 | 1 1/4" (32 mm) x 15' (4,6 m) Standard All-Purpose Wind. 3⁄8" (10 mm) Pitch. Good for 4" (110 mm) Traps, 3" (75 mm) - 8" (200 mm) Lines | 16 | 7.30 |
62285 | C-12 | 15' (4,6 m) Extra-Heavy- Duty Wind. 3/8" (10 mm) Pitch. Recommended For 4" (110 mm) - 10" (250 mm) Long Runs, No 4" (110 mm) Traps | 19 | 8.60 |
62295 | C-14 | 15' (4,6 m) Heavy-Duty Wind. 1/2" (13 mm) Pitch. Recommended For 3" (75 mm) - 10" (250 mm) Lines Through Cleanout, No 4" (110 mm) Traps | 16 | 6.80 |
62300 | C-15 | 15' (4,6) Extra-Flexible Wind. 1⁄2" (13 mm) Pitch. Recommended For 3" (75 mm) - 6" (150 mm) Lines Good for Traps | 12 | 5.50 |
63090 | T-27 | 1 1⁄4" (32 mm) x 25" (63,5 cm) Leader | 2 3/4 | 1.20 |
Catalog Number | Model No. | Description | Weight | |
---|---|---|---|---|
lb. | kg | |||
59205 | A-1 | Left-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.20 |
59225 | A-12 | 1/2" Cable Pin Key | 1/2 | 0.20 |
59240 | A-17 | Manhole Guide Pipe | 23 | 10.40 |
59295 | A-2 | Right-Hand RIDGID Drain Cleaning Mitt | 1/2 | 0.20 |
59320 | A-369X | Jaw Assembly 1-1/4" Cable | 3/4 | 0.30 |
59360 | A-3 | Tool Box | 5 | 2.30 |
59395 | A-34-12 | 12-Foot (3,7 m) Rear Guide Hose | 20 | 9.10 |
59400 | A-34-15 | 15-Foot (4,9 m) Rear Guide Hose | 20 3/4 | 9.40 |
59415 | A-34-10 | 10-Foot (3,1 m) Rear Guide Hose | 13 3/8 | 6.20 |
59440 | A-4 | Trap Spoon (30", 76 cm) | 1 3/4 | 0.80 |
59470 | A-8 | Cable Carrier 60' (18 m) Capacity 1 1/4" (32 mm) | 5 1/2 | 2.50 |
59475 | A-9 | Cable Carrier 150-Foot (45,7) Capacity 11⁄4" (32 mm) | 14 | 6.40 |
61708 | Sectional Cable Carrier | 33 | 15.00 | |
61713 | Sectional Cable Drum | 15 | 6.80 | |
61718 | Trident Cable Decoupler | 3/4 | 0.30 |