Features
- Cools threads and pipe during operation.
- Speeds metal removal.
- Improves thread quality.
- Reduces threading torque.
Support Documents
SDS
Aerosol Threading Oil Safety Data Sheet
(1.03 MB)
Dark Thread Cutting Oil SDS
(175.61 KB)
Endura-Clear Thread Cutting Oil SDS
(174.87 KB)
Extreme Performance Threading Oil Aerosol
(243.14 KB)
Extreme Thread Cutting Oil SDS
(175.61 KB)
Hydraulic Oil
(151.99 KB)
Hydraulic Oil - Press Tools
(146.04 KB)
Nu-Clear Thread Cutting Oil SDS
(174.93 KB)
Thread Cutting Coolant
(906.88 KB)
Catalog Sheet
Thread Cutting Oil Catalog Sheet
(3.09 MB)
Ordering Information
Catalog Number | Description | Container Size | Containers Per Case | Weight Per Case | ||
---|---|---|---|---|---|---|
gal | l | lb. | kg | |||
41610 | OIL, 55 GAL/208L DARK THREAD | 55.0 | 207.9 | 1 | 465 | 221 |
41585 | OIL, 55GAL/208L NU-CLEAR THREA | 55.0 | 207.9 | 1 | 465 | 211 |
74012 | OIL,1 GAL EXT PERF. THREADING | 1.0 | 3.8 | 6 | 50 | 23 |
74047 | OIL,5 GAL EXT. PERF THREADING | 5.0 | 18.9 | 1 | 42 | 19 |
11931 | 5L THREADING OIL * | 1.1 | 5.0 | 4 | 51 | 23 |
15681 | AEROSOL THRDG OIL-12 CANS | 0.2 | 0.6 | 12 | 4 | 9 |
41620 | GREASE, GEARHEAD 1 LB CAN | - | - | - | - | - |
11461 | 5L NUC.OIL-SWED.REP.11931 | - | 5.0 | - | - | - |
11481 | 20LTR NU-CLEAR OIL-SWEDEN | - | 20.0 | - | - | - |
11471 | OIL, 5LTR DARK | - | 5.0 | - | - | - |
11491 | OIL, 20LTR DARK | - | 20.0 | - | - | - |
Aerosol can.