Features
- Threads 1"-2" pipe.
- Jam-proof drive pawl.
- Cam workholder sets instantly.
- Right-hand only.
Support Documents
Parts List
Instruction Sheet
No. 65R-TC Instruction Sheet
(2.9 MB)
Brochure
Threading Machine Guide.pdf
(1.57 MB)
Warranty
Ordering Information
Receding Threaders Pipe Dies for Models 65R-C & 65R-TC Ratchet Threaders
Die Material or Type | Catalog No. | |
---|---|---|
(NPT) National Pipe Taper | (BSPT) British Std. Pipe Taper | |
1" Thru 2" - 11 1/2 TPI | 1" Thru 2" - 11 TPI | |
High Speed RH | 38100 | 66450* |
H.S For Stainless Steel RH | 38105 | - |
H.S For Cast Iron RH | 38110 | - |
* Requires BSPT Threader
Pipe Dies for Model 4PJ Geared Pipe Threaders
Die Material or Type | Catalog No. | |||||||
---|---|---|---|---|---|---|---|---|
(NPT) National Pipe Taper | (NPSM) National Pipe* | |||||||
Nominal Pipe Size - Threads Per Inch | Nominal Pipe Size - Threads Per Inch | |||||||
2 1/2 - 8 | 3-8 | 3 1/2 - 8 | 4-8 | 2 1/2 - 8 | 3-8 | 3 1/2 - 8 | 4-8 | |
High Speed RH | 38220 | 38225 | 38230 | 38235 | 46732 | 46737 | 46742 | 46747 |
H.S For Cast Iron RH | 38240 | 38245 | 38250R | 38255R | - | - | - | - |
* Requires NPSM Threader
Die Material or Type | Catalog No. | |||
---|---|---|---|---|
(BSPT) British Standard Pipe Taper
Nominal Pipe Size - Threads Per Inch |
||||
2 1/2 - 11 | 3 - 11 | 3 1/2 - 11 | 4 - 11 | |
High Speed RH | 66535* | 66540* | - | 66550* |
* Requires BSPT Threader