Support Documents
Brochure
Instruction Sheet
RIDGID Drain Cleaning Machine Tool Guide
(11.57 MB)
Ordering Information
5/16" (8 mm) Cables
Catalog No. | Model No. | Cable Description | K50 | K60 | K1500 | K1500SP | K1500G | K5208 |
62225 | C-1 | 5/16" (8 mm) x 25' (7.6 m) w/ Bulb Auger | x | |||||
56782 | C-1IC | 5/16" (8 mm) x 25' (7.6 m) Inner Core w/ Bulb Auger | x | |||||
89400 | C-21 | 5/16" (8 mm) x 50' (15,2 m) w/ Bulb Auger | x | |||||
62235 | C-2 | 5/16" (8 mm) x 25' (7,6 m) w/ Drop Head Auger | x | |||||
56787 | C-2IC | 5/16” (8 mm) x 25’ (7,6 m) Inner Core w/ Drop Head Auger | x | |||||
89405 | C-22 | 5/16" (8 mm) x 50' (15,6 m) w/ Drop Head Auger | x |
3/8" (10 mm) Cables
Catalog No. | Model No. | Cable Description | K50 | K60 | K1500 | K1500SP | K1500G | K5208 |
62245 | C-4 | 3/8" (10 mm) x 25' (7,6 m) w/ Male Coupling | x | |||||
62250 | C-5 | 3/8" (10 mm) x 35' (10,7 m) w/ Bulb Auger | x | |||||
62260 | C-6 | 3/8" (10 mm) x 35' (10,7 m) w/ Male Coupling | x | |||||
96037 | C-6IC | 3/8" (10 mm) x 35' (10,7 m) IC w/ Male Coupling | x |
5/8" (16 mm) Cables
Catalog No. | Model No. | Cable Description | K50 | K60 | K1500 | K1500SP | K1500G | K5208 |
62265 | C-7 | 5/8" (16 mm) x 7.5' (2,3 m) Tight-Wind | x | x | ||||
62270 | C-8 | 5/8" (16 mm) x 7.5' (2,3 m) All Purpose Wind | x | x | ||||
25046 | C-8IC | 5/8” (16mm) x 7.5’ (2.3m) Inner Core Cable | x | x | ||||
51317 | C-9 | 5/8" (16 mm) x 10' (3,1 m) Heavy- Duty Wind | x | x |
7/8" (22 mm) Cables
Catalog No. | Model No. | Cable Description | K50 | K60 | K1500 | K1500SP | K1500G | K5208 |
62275 | C-10 | 7/8" (22 mm) x 15' (4,6 m) All Purpose Wind | x | x | x | x | x | |
25036 | C-10IC | 7/8" (22 mm) x 15' (4.6 m) All Purpose Wind w/ Inner Core | x | x | x | x | x |
1 1/4" (32 mm) Cables
Catalog No. | Model No. | Cable Description | K50 | K60 | K1500 | K1500SP | K1500G | K5208 |
62280 | C-11 | 1 1/4" (32 mm) x 15' (4,6 m) All Purpose Wind | x | x | x | x | ||
24226 | C-11IC | 1 1/4" (32 mm) x 15' (4,6 m) All Purpose Wind w/ Plastic Core | x | x | x | x | ||
62285 | C-12 | 1 1/4" (32 mm) x 15' (4,6 m) Extra Heavy Duty Wind | x | x | x | x | ||
62295 | C-14 | 15' (4,6 m) Heavy-Duty Wind. 1/2" (13 mm) Pitch. Recommended For 3" (75 mm) - 10" (250 mm) Lines Through Cleanout, No 4" (110 mm) Traps | x | x | x | x | ||
62300 | C-15 | 1 1/4" (32 mm) x 15' (4,6 m) Extra Flexible Wind | x | x | x | x |