Support Documents
Ordering Information
| (NPT) | (NPSM) | |||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Pipe Size-Threads Per Inch | Nominal Pipe Size-Threads Per Inch | |||||||
| Die Material or Type | 1/8"-27 | 1/4"-3/8"-18 | 1/2"-3/4"-14 | 1"-2"-11 1/2 | 1/8"-27 | 1/4"-3/8"-18 | 1/2"-3/4"-14 | 1"-2"-11 1/2 |
| Alloy RH | 47735 | 47740 | 47745 | 47750 | - | - | - | - |
| High-Speed RH | 47755 | 47760 | 47765 | 47770 | 47845 | 47850 | 47855 | 47860 |
| High-Speed •LH | 39587 | 47810 | 47815 | 47820 | - | - | - | - |
| H.S. For Stainless Steel RH | 47775 | 47780 | 47785 | 47790 | - | - | - | - |
| H.S. For Cast Iron | - | - | - | 70740 | - | - | - | - |
| H.S. For PVC RH | - | - | 70745 | 70750 | - | - | - | - |
| H.S. For Plastic Coated Pipe RH | - | - | 50012 | 31822 | - | - | - | - |
| (BSPT) | (BSPP) | |||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Pipe Size-Threads Per Inch | Nominal Pipe Size-Threads Per Inch | |||||||
| Die Material or Type | 1/8"-28 | 1/4"-3/8"-19 | 1/2"-3/4"-14 | 1"-2"-11 | 1/8"-28 | 1/4"-3/8"-19 | 1/2"-3/4"-14 | 1"-2"-11 |
| Alloy RH | *66655 | *66660 | *18951 | *18961 | - | - | - | - |
| High-Speed RH | *66750 | *66755 | *18971 | *18981 | *66795 | *66800 | *66805 | *66810 |
| H.S. For Stainless Steel RH | *66770 | *66775 | *57082 | *57087 | - | - | - | *66830 |
| H.S. LH | - | - | *66845 | *66850 | - | - | - | - |
| H.S. For PVC RH | - | - | *70755 | *70760 | - | - | - | - |
| H.S. For PE-Coated RH | - | - | *23996 | *23986 | - | - | - | - |
|
(ISO)
Nominal Conduit Size-Pitch in mm |
(BEC)
Nominal Conduit Size-Threads Per Inch |
||||
|---|---|---|---|---|---|
| Die Material or Type | 16-32mm-1.5 | 40-63mm-1.5 | 1/2"-5/8"-18 | 3/4"-11/4"-16 | 1 1/2"-21/2"-14 |
| Alloy RH | 50645 | 50650 | 66700 | 66705 | 66710 |
| Nominal Pipe Size-Threads Per Inch | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Die Material or Type | 1/8"-27 | 1/4"-18 | 3/8"-18 | 1/2"-14 | 3/4"-14 | 1"-11 1/2 | 1 1/4"-11 1/2 | 1 1/2"-11 1/2 | 2"-11 1/2 |
| (NPT) | |||||||||
| High-Speed RH | 50700R | 50705 | 50710 | 50715 | 50720 | 50725 | 50730 | 50735 | 50740 |
| H.S. For Stainless Steel RH | 50745 | 50750 | 50755 | 50760 | 50765 | 50770 | 50775 | 50780 | 50785 |
| (NPSM) | |||||||||
| High-Speed RH | - | - | - | 50895 | 50900 | 50905 | 50910 | 50915 | 50920 |
|
(NPT)
Nominal Pipe-Threads Per Inch |
|
|---|---|
| Die Material or Type | 1/4"-3/8"-18 TPI |
| High-Speed RH | 47940 |
|
(NPT)
Nominal Pipe Size-Threads Per Inch |
(BSPT)
Nominal Pipe Size-Threads Per Inch |
||||
|---|---|---|---|---|---|
| Die Material or Type | 1/8"-27 | 1/4"-3/8"-18 | 1/2"-3/4"-14 | 1/4"-3/8"-19 | 1/2"-3/4"-14 |
| Alloy RH | - | - | 47880 | 66955 | 66880 |
| High-Speed RH | 47885 | 47890 | 47895 | 66905 | 66910 |
| H.S. For Stainless Steel RH | 47900 | - | 47910 | - | 66920 |
| (NPT) | (NPSM) | |
|---|---|---|
| Pipe Size-TPI | Pipe Size-TPI | |
| Die Material or Type | 2 1/2"-4"x8 TPI | 2 1/2"-4"x8 TPI |
| H.S. RH | 99545 | 94220 |
| (UNC) | (UNF) | (BSW) | |||
|---|---|---|---|---|---|
| Rod Size-TPI | RH High-Speed | Rod Size-TPI | RH High-Speed | Rod Size-RH TPI | High-Speed |
| 1/4"-20 | 48215 | 1/4"-28 | 48295 | 1/4"-20 | *67880 |
| 5/16"-18 | 48220 | - | - | 5/16"-18 | *67885 |
| 3/8"-16 | 48225 | 3/8"-24 | 48305 | 3/8"-16 | *67890 |
| 7/16"-14 | 48230 | 7/16"-20 | 48310R | 7/16"-14 | - |
| 1/2"-13 | 48235 | 1/2"-20 | 48315 | 1/2"-12 | *67900 |
| 9/16"-12 | 48240 | 9/16"-18 | 48320 | 9/16"-12 | *67905 |
| 5/8"-11 | 48245 | 5/8"-18 | 48325 | 5/8"-11 | *67910 |
| 3/4"-10 | 48250 | 3/4"-16 | 48330 | 3/4"-10 | *67915 |
| 7/8"-9 | 48255 | 7/8"-14 | 48335 | 7/8"-9 | 67920 |
| 1"-8 | 48260 | 1"-14NS | 48340 | 1"-8 | *67925 |
| 1 1/8"-7 | 48265 | 1"-12 | 48375 | 1 1/8"-7 | - |
| 1 1/4"-7 | 48270 | 1 1/8"-12 | 48345 | 1 1/4"-7 | *67935 |
| 1 3/8"-6 | 48275 | 1 1/4"-12 | 48350 | 1 3/8"-6 | - |
| 1 1/2"-6 | 48280 | 1 3/8"-12 | 48355 | 1 1/2"-6 | *67945 |
| 1 3/4"-5 | 48285 | 1 1/2"-12 | 48360R | 1 3/4"-5 | - |
| 2"-4 1/2 | 48290 | - | - | 2"-4 1/2 | 67955 |
| (8 UN) | |
|---|---|
| Rod Size-TPI | RH High-Speed |
| 1 1/8"-8 | 49215 |
| 1 1/4"-8 | 49220 |
| 1 3/8"-8 | 49225 |
| 1 1/2"-8 | 49230 |
| 1 3/4"-8 | 49240 |
| 1 7/8" | 49245 |
| 2"-8 | 49250 |
| (12 UN) | |
| 2"-12 | 49345 |
| Cat. No. | Description | Pipe Size | Used in Die Head | Weight | ||
|---|---|---|---|---|---|---|
| in. | mm | lb. | kg | |||
| 52192 | 37 1/2° Bevel Die Set | 1/2-3/4 | 12-20 | Universal | 1 | 0.5 |
| 50960 | 37 1/2° Bevel Die Set | 1-2 | 25-50 | Universal | 1 | 0.5 |
| 52202 | 45° Bevel Die Set | 1/2-3/4 | 12-20 | Universal | 1 | 0.5 |
| 50965 | 45° Bevel Die Set | 1-2 | 25-50 | Universal | 1 | 0.5 |
| Cat. No. | Description | Pipe Size | Used in Die Head | Weight | ||
|---|---|---|---|---|---|---|
| in. | mm | lb. | kg | |||
| 52217 | Grooving Die Set | 1/2-3/4 | 12-20 | Universal | 1 | 0.5 |
| 50985 | Grooving Die Set | 1-2 | 25-50 | Universal | 1 | 0.5 |
| (UNC) | (UNF) | |||
|---|---|---|---|---|
| Rod Size-TPI | RH High-Speed | LH High-Speed | Rod Size-TPI | RH High-Speed |
| 1/4"-20 | 48605 | - | 1/4"-28 | 48690 |
| 5/16"-18 | 48610 | - | 5/16"-24 | 48695 |
| 3/8"-16 | 48615 | 48920 | 3/8"-24 | 48700 |
| 7/16"-14 | 48620 | - | 7/16"-20 | 48705 |
| 1/2"-13 | 48625 | 48930 | 1/2"-20 | 48710 |
| 9/16"-12 | 48630 | 48935 | 9/16"-18 | 48715 |
| 5/8"-11 | 48635 | 48940 | 5/8"-18 | 48720 |
| 3/4"-10 | 48640 | 48945 | 3/4"-16 | 48725 |
| 7/8"-9 | 48645 | 48950 | 7/8"-14 | 48730 |
| 1"-8 | 48650 | 48955 | 1"-12 | 48735 |
| 1 1/8"-7 | 48655 | 48960 | 1"-14NS | 49305 |
| 1 1/4"-7 | 48660 | 48965 | 1 1/8"-12 | 48740 |
| 1 3/8"-6 | 48665 | 48970 | 1 1/4"-12 | 48745 |
| 1 1/2"-6 | 48670 | 48975 | 1 3/8"-12 | - |
| 1 3/4"-5 | 48675 | - | 1 1/2"-12 | 48755 |
| 2"-4 1/2 | 48680 | 48985 | - | - |
| (BSW) | |
|---|---|
| Rod Size-TPI | RH High-Speed |
| 1/4"-20 | - |
| 5/16"-18 | - |
| 3/8"-16 | 67615 |
| 7/16"-14 | 67620 |
| 1/2"-12 | 67625 |
| 9/16"-12 | - |
| 5/8"-11 | 67635 |
| 3/4"-10 | 67640 |
| 7/8"-9 | 67645 |
| 1"-8 | 67650 |
| 1 1/8"-7 | 67655 |
| 1 1/4"-7 | 67660 |
| 1 3/8"-6 | 67665 |
| 1 1/2"-6 | - |
| 1 5/8"-5 | 67675 |
| 1 3/4"-5 | - |
| 1 7/8"-4 1/2 | 67685 |
| 2"-4 1/2 | - |
| Acme | (S.I.) Series A Metric | Series B Metric | (ISO) International Standards. Org. | |||||
|---|---|---|---|---|---|---|---|---|
| Rod Size - TPI | RH High-Speed |
Rod Size - Thread Pitch
in. mm |
RH High-Speed | LH High-Speed |
Rod Size - Thread Pitch
in. mm |
RH High-Speed |
Rod Size - Thread Pitch
in. mm |
RH High-Speed |
| - | - | M6-1.0 | 49795 | 49845 | - | - | M6-1.0 | 50040 |
| - | - | M7-1.0 | - | 49850 | - | - | M7-1.0 | - |
| - | - | M8-1.25 | 49805 | - | - | - | M8-1.25 | 50050 |
| - | - | M9-1.25 | - | - | - | - | M9-1.25 | - |
| - | - | M10-1.5 | 49815 | - | M10-1.0 | 50560 | M10-1.5 | 50060 |
| - | - | M11-1.5 | 49820 | 49870 | - | - | M11-1.5 | - |
| 3/4"-6 | 49610 | M12-1.75 | 49825 | 49875 | M12-1.5 | 85865 | M12-1.75 | 50070 |
| - | - | M14-2.0 | 49830 | - | M14-1.5 | - | M14-2.0 | 50075 |
| - | - | M16-2.0 | 49835 | - | M16-1.5 | 50575 | M16-2.0 | 50080 |
| - | - | M18-2.5 | 49840 | 49890 | - | - | M18-2.5 | 50085 |
| - | - | M20-2.5 | 50480 | 49895 | M20-1.5 | 50585 | M20-2.5 | 50090 |
| - | - | M22-2.5 | 50485 | 49900 | M22-1.5 | 50590 | M22-2.5 | 50095 |
| 1"-5 | 49585 | M24-3.0 | 50490 | 49905R | M24-2.0 | 85870 | M24-3.0 | 50100 |
| - | - | M25-3.0 | 50495 | - | - | - | M27-3.0 | 50105 |
| - | - | M26-3.0 | 76797 | - | - | - | M30-3.5 | 50110 |
| - | - | M27-3.0 | 50500 | - | M27-2.0 | - | M33-3.5 | 50115 |
| - | - | M30-3.5 | 50505 | 49915 | M30-2.0 | - | M36-4.0 | 50120 |
| 1 1/4"-5 | 49600 | M33-3.5 | 50510 | - | - | - | M39-4.0 | 50125 |
| - | - | M36-4.0 | 50515 | 49925 | - | - | M42-4.5 | 50130 |
| 1 3/8"-4 | - | M39-4.0 | 50520 | 49930 | - | - | M45-4.5 | - |
| - | - | M42-4.5 | 50525 | - | - | - | M48-5.0 | 50140 |
| - | - | M45-4.5 | 50530 | - | - | - | M52-5.0 | - |
| - | - | M48-5.0 | 50540 | - | - | - | - | - |
| - | - | M50-5.0 | 50545 | - | - | - | - | - |
| - | - | M52-5.0 | 50550 | - | - | - | - | - |
| Catalog Nos. | Catalog Nos. | ||
|---|---|---|---|
| (UNC) | (UNC) | ||
| RH High-Speed | Rebar Size-TPI | RH High-Speed | Rebar Size-TPI |
| 34077 | 3/8"-16 | 85850 | 1"-8 |
| 34082 | 1/2"-13 | 79120 | 1 1/8"-7 |
| 34087 | 5/8"-11 | 85855 | 1 3/8"-6 |
| 34092 | 3/4"-10 | ||
FAQ
-
What sizes and materials are available for pipe and bolt dies?
RIDGID offers pipe dies across NPT, NPSM, BSPT/BSPP, ISO conduit, and BEC standards with sizes typically from 1/8 inch to 2 inch (3 mm to 50 mm) (and larger with receding heads). Dies are available in Alloy and High-Speed Steel options, including sets for stainless steel, PVC, and plastic-coated pipe. Bolt button dies cover UNC/UNF diameters from 1/4 inch up to 1 inch (6 mm up to 25 mm) and beyond depending on the threader model.
-
Which die heads use these pipe and bolt dies?
Universal quick-opening and self-opening die heads (examples: 811A, 815A, 711/911) use pipe dies by size ranges, while bolt die heads (examples: 531/532, 541/542) use dedicated bolt dies per thread size. Receding heads (714/914) support larger pipes such as 2-1/2 to 4 inches (65 mm to 100 mm).
-
Are dies interchangeable across standards (NPT vs BSPT/BSPP)?
Dies must match the die head cam plate marking and standard. NPT/NPSM dies belong in NPT heads and BSPT/BSPP dies belong in BSPT heads; dies are not interchangeable across standards.
-
How do I insert and set dies in quick-opening die heads (e.g., 811A)?
Lay the head numbers-up, move the throwout lever to OPEN, loosen the clamp lever, slide the washer tongue to the end of the slot, insert dies with the numbered edge up to the indicator line matching slot numbers, return the washer tongue, then align the link/index mark to the desired size and tighten. Adjust the index slightly toward OVER or UNDER to fine-tune diameter.
-
How are dies installed in self-opening heads (711/911/815A)?
With the head numbers-up and the trigger released (head open), loosen the clamp, set the size bar to REMOVE DIES, insert matched die numbers to the line, then align the index line to the size mark (use the BOLT line for bolt threads) and tighten. Set the trigger position per pipe size for automatic opening when applicable.